Virtual Assistance Price List
Our hourly rate starts at $40/hr USD. We offer a discount to clients who purchase one of our pre-paid packages.
Pre-Paid Packages
Note: Our pre-paid packages DON'T include graphic, website, or blog design services.
Monthly Fee Structure for General & Administrative Tasks:
20 Hours per month= $640/mo. ($32/hr)
40 Hours per month = $1,240/mo. ($31/hr)
80 Hours per month = $2,320/mo. ($29/hr)
160 Hours per month= $4,320/mo. ($27/hr)
Monthly Fee Structure for SEO Services:
20 Hours per month= $780/mo. ($39/hr)
40 Hours per month = $1,520/mo. ($38/hr)
80 Hours per month = $2,880/mo. ($36/hr)
160 Hours per month= $5,440/mo. ($34/hr)
Monthly Fee Structure for Web Maintenance Services:
20 Hours per month= $740/mo. ($37/hr)
40 Hours per month = $1,400/mo. ($35/hr)
80 Hours per month = $2,640/mo. ($33/hr)
160 Hours per month= $4,960/mo. ($31/hr)
For Graphic, Website & Blog Design Services please contact us for a quote.
Additional expenses incurred such as couriers, facsimiles, postage, long distance telephone calls, will be billed separately.
Contact us for a quote and to schedule your 30 minute consultation
|